Hill Country Disability Group: Our Donors
| Donors to the Hill Country Disability Group | ||||
| Donor | Date | US$ | Rs. |
Fund |
| Joanne Capano | 22.12.2006 | 525 | 55,000 | HCDG |
| Thomas Rupnicki | 20.01.2007 | 100 | 10,476 | SLCT-HCDG |
| Suyin Karlsen | 16.06.2007 | 250 | 27,500 | Erosha Dharmapala |
| Helen Dalzell | 05.08.2007 | 100 | 11,000 | SLCT-HCDG |
| William & Mary Pearce | 16.08.2007 | 50 | 5,500 | SLCT-HCDG |
| Helen Dalzell | 24.09.2007 | 50 | 5,500 | SLCT-HCDG |
| Stewart & Janet LaBrooy | 21.10.2007 | 240 | 27,000 | SLCT-HCDG |
| Suyin Karlsen | 22.11.2007 | 300 | 32,175 | HCDG-Erosha |
| Helen Dalzell | 12.12.2007 | 100 | 10,667 | HCDG |
| Janet Taylor | 12.12.2007 | 50 | 5,333 | HCDG |
| William & Mary Pearce | 28.12.2007 | 150 | 16,000 | HCDG |
| Suyin Karlsen | 28.12.2007 | 450 | 47,500 | HCDG |
| TOTAL | $2,365 | Rs. 253,651 | ||
![]()
|

>